GRAND TOTALS   Use The handicap column for Score sheets  
NUM Leaners MP Prv-yr G Avg GP S R YTD Handicap
1 Jim Brown Jr. (Leaners) 16 15% 29 1.81 526 43 8.17% 8%
2                  
3 (35)Tom Ivans (Leaners) 16 26% 53 3.31 802 191 23.82% 24%
4 Jack Herling (leaners) 8 16% 11 1.38 192 27 14.06% 14%
5                  
6 Joe Degardnuer (Leaners) 15 22% 45 3 680 163 23.97% 24%
7 Charlie Costello (Leaners) 14 19% 41 2.93 732 116 15.85% 16%
8 Cody Drinkwater (Leaners) 0 9%           9%
9 John Bakley (Leaners) 13 21% 43 3.31 670 132 19.70% 20%
10 Joe Clayton (leaners) 14 37% 49 3.5 758 251 33.11% 33%
11 Joe Connoly (leaners) 14 20% 37 2.64 616 131 21.27% 21%
12 Dave Dawson (Leaners) 16 31% 59 3.69 884 294 33.26% 33%
13 Josh Feloiciano (Leaners) 10 13% 18 1.8 314 49 15.61% 16%
14 Bill Walls (Leaners) 15 25% 52 3.47 882 186 21.09% 21%
15 Bill Cambell (Leaners) 11 25% 36 3.27 558 121 21.68% 22%
16 Jim Brown (Leaners) 16 22% 56 3.5 894 196 21.92% 22%
17 Jack Mills (leaners) 15 18% 49 3.27 846 168 19.86% 20%
18                  
19                  
20 #REF!                
  TEAM TOTALS         9354 ### 22%